| Sun July 6 |
Mon July 7 |
Tue July 8 |
Wed July 9 |
Thu July 10 |
Fri July 11 |
Sat July 12 |
|
|---|---|---|---|---|---|---|---|
| Closure Retreat-5 and 9 |
Closure Retreat 5 and 9 |
||||||
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm |